<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Holladay &#187; Websites</title>
	<atom:link href="http://www.SethHolladay.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SethHolladay.com</link>
	<description>Not Just another WordPress weblog</description>
	<lastBuildDate>Sat, 27 Feb 2010 21:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Comet Trail Map &#8211; SilverCometMap.com</title>
		<link>http://www.SethHolladay.com/maps/silver-comet-trail-map/</link>
		<comments>http://www.SethHolladay.com/maps/silver-comet-trail-map/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 22:33:23 +0000</pubDate>
		<dc:creator>Seth Holladay</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.SethHolladay.com/cartography/silver-comet-trail-map/</guid>
		<description><![CDATA[ The Silver Comet Trail is Georgia&#8217;s most ambitious rails-to-trails project. It was named for the Silver Comet passenger train that used the identical route from 1947 to 1968. Now it is a paved, multi-use recreational trail that currently begins in Smyrna, Georgia and runs west through Paulding and Polk counties, then into Alabama&#8217;s Chief [...]]]></description>
			<content:encoded><![CDATA[<p> The Silver Comet Trail is Georgia&#8217;s most ambitious rails-to-trails project. It was named for the Silver Comet passenger train that used the identical route from 1947 to 1968. Now it is a paved, multi-use recreational trail that currently begins in Smyrna, Georgia and runs west through Paulding and Polk counties, then into Alabama&#8217;s Chief Ladiga Trail.</p>
<ul>
<li><a href="http://www.SilverCometMap.com/">Silver Comet Trail Map</a>  from <a href="http://www.SilverCometMap.com/">www.SilverCometMap.com</a></li>
</ul>
<p><a href='http://www.SilverCometMap.com/' title='Silver Comet Trail Map'><img src='http://www.SethHolladay.com/wp-content/uploads/2007/12/silver-comet-trail-map.jpg' alt='Silver Comet Trail Map' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.SethHolladay.com/maps/silver-comet-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Ladiga Trail Map &#8211; ChiefLadiga.com</title>
		<link>http://www.SethHolladay.com/maps/chief-ladiga-trail-map/</link>
		<comments>http://www.SethHolladay.com/maps/chief-ladiga-trail-map/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 19:48:36 +0000</pubDate>
		<dc:creator>Seth Holladay</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.SethHolladay.com/cartography/chief-ladiga-trail-map/</guid>
		<description><![CDATA[The Chief Ladiga Trail is Alabama's first rails-to-trails project. The 33-mile trail stretches from the Alabama-Georgia state line to Anniston. The Chief Ladiga is on the same rail corridor as the Silver Comet Trail in Georgia. The two are expected to be joined after the Cleburne County section is completed. When the Chief Ladiga and the Silver Comet trails are connected there will be a 90-mile corridor available for non-motorized travel from just west of Atlanta, Georgia to Anniston, Alabama.]]></description>
			<content:encoded><![CDATA[<p>The Chief Ladiga Trail is Alabama&#8217;s first rails-to-trails project. The 33-mile trail stretches from the Alabama-Georgia state line to Anniston. The Chief Ladiga is on the same rail corridor as the Silver Comet Trail in Georgia. The two are expected to be joined after the Cleburne County section is completed. When the Chief Ladiga and the Silver Comet trails are connected there will be a 90-mile corridor available for non-motorized travel from just west of Atlanta, Georgia to Anniston, Alabama.</p>
<ul>
<li><a href="http://www.chiefladiga.com/">Chief Ladiga Trail Map</a> available at <a href="http://www.chiefladiga.com/">www.ChiefLadiga.com</a></li>
</ul>
<p><a href="http://www.chiefladiga.com/" title="chief ladiga trail map"><img src="http://www.SethHolladay.com/wp-content/uploads/2007/12/chief-ladiga-trail-map.jpg" alt="chief-ladiga-trail-map.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.SethHolladay.com/maps/chief-ladiga-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Bike Maps .com</title>
		<link>http://www.SethHolladay.com/maps/nyc-bike-maps/</link>
		<comments>http://www.SethHolladay.com/maps/nyc-bike-maps/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 03:14:12 +0000</pubDate>
		<dc:creator>Seth Holladay</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.sethholladay.com/cartography/nyc-bike-maps/</guid>
		<description><![CDATA[NYCBikeMaps.com took on the ambitious task of mapping New York City’s bike lanes, bike paths, and greenways using google maps and years of GPS data from bike rides around the City. NYCBikeMaps.com launched in April of 2006 and has been featured on Gothamist, Google’s Summer of Green, and numerous other blogs and websites. As of December 2007, NYCBikeMaps.com has been used by more than sixty thousand people.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycbikemaps.com">NYCBikeMaps.com</a> took on the ambitious task of mapping New York City&#8217;s bike lanes, bike paths, and greenways using google maps and years of GPS data from bike rides around the City.   <a href="http://www.nycbikemaps.com">NYCBikeMaps.com</a> launched in April of 2006 and has been featured on <a href="http://www.gothamist.com/archives/2006/04/29/map_of_the_day_50.php">Gothamist</a>,  <a href="http://services.google.com/earth/green/gg_interior_ny.html">Google&#8217;s Summer of Green</a>, and numerous other blogs and websites.  As of April 2009, <a href="http://www.nycbikemaps.com">NYCBikeMaps.com</a> has been visited more than 250,000 times and served up 700,000 page views.</p>
<h3>Maps Available at NYCBikeMaps.com</h3>
<ul>
<li><a href="http://www.nycbikemaps.com/maps/nyc-bike-map.php">New York City&#8217;s Bicycle Network Map</a></li>
<li><a href="http://www.nycbikemaps.com/manhattan_waterfront_greenway.php">Manhattan&#8217;s Waterfront Greenway Map</a></li>
<li><a href="http://www.nycbikemaps.com/5_Boro_Bike_Tour_2006.php">New York City&#8217;s 5 Boro Bike Tour Map</a></li>
<li><a href="http://www.nycbikemaps.com/maps/North-and-South-County-Trails.php">New York&#8217;s North &amp; South County Rail Trails Map</a></li>
</ul>
<p><a title="New York City" href="http://www.nycbikemaps.com/maps/nyc-bike-map.php"><img src="http://www.sethholladay.com/wp-content/uploads/2007/12/nyc-bike-maps-sreenshot.jpg" alt="New York City" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.SethHolladay.com/maps/nyc-bike-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

